ASCII Reference Table
CharactersEasySearchable reference table mapping ASCII values to character, decimal, hex, and binary representations.
Alt+4
Searchable Reference
| Dec | Hex | Binary | Char | Meaning | Action |
|---|---|---|---|---|---|
| 0 | 0x00 | 00000000 | NUL | Null character | |
| 1 | 0x01 | 00000001 | SOH | Start of Header | |
| 2 | 0x02 | 00000010 | STX | Start of Text | |
| 3 | 0x03 | 00000011 | ETX | End of Text | |
| 4 | 0x04 | 00000100 | EOT | End of Transmission | |
| 5 | 0x05 | 00000101 | ENQ | Enquiry | |
| 6 | 0x06 | 00000110 | ACK | Acknowledge | |
| 7 | 0x07 | 00000111 | BEL | Bell (speaker beep) | |
| 8 | 0x08 | 00001000 | BS | Backspace | |
| 9 | 0x09 | 00001001 | TAB | Horizontal Tab | |
| 10 | 0x0A | 00001010 | LF | Line Feed (newline) | |
| 11 | 0x0B | 00001011 | VT | Vertical Tab | |
| 12 | 0x0C | 00001100 | FF | Form Feed | |
| 13 | 0x0D | 00001101 | CR | Carriage Return | |
| 14 | 0x0E | 00001110 | SO | Shift Out | |
| 15 | 0x0F | 00001111 | SI | Shift In | |
| 16 | 0x10 | 00010000 | DLE | Data Link Escape | |
| 17 | 0x11 | 00010001 | DC1 | Device Control 1 | |
| 18 | 0x12 | 00010010 | DC2 | Device Control 2 | |
| 19 | 0x13 | 00010011 | DC3 | Device Control 3 | |
| 20 | 0x14 | 00010100 | DC4 | Device Control 4 | |
| 21 | 0x15 | 00010101 | NAK | Negative Acknowledge | |
| 22 | 0x16 | 00010110 | SYN | Synchronous Idle | |
| 23 | 0x17 | 00010111 | ETB | End of Trans. Block | |
| 24 | 0x18 | 00011000 | CAN | Cancel | |
| 25 | 0x19 | 00011001 | EM | End of Medium | |
| 26 | 0x1A | 00011010 | SUB | Substitute | |
| 27 | 0x1B | 00011011 | ESC | Escape | |
| 28 | 0x1C | 00011100 | FS | File Separator | |
| 29 | 0x1D | 00011101 | GS | Group Separator | |
| 30 | 0x1E | 00011110 | RS | Record Separator | |
| 31 | 0x1F | 00011111 | US | Unit Separator | |
| 32 | 0x20 | 00100000 | SPC | Space bar | |
| 33 | 0x21 | 00100001 | ! | Printable character | |
| 34 | 0x22 | 00100010 | " | Printable character | |
| 35 | 0x23 | 00100011 | # | Printable character | |
| 36 | 0x24 | 00100100 | $ | Printable character | |
| 37 | 0x25 | 00100101 | % | Printable character | |
| 38 | 0x26 | 00100110 | & | Printable character | |
| 39 | 0x27 | 00100111 | ' | Printable character | |
| 40 | 0x28 | 00101000 | ( | Printable character | |
| 41 | 0x29 | 00101001 | ) | Printable character | |
| 42 | 0x2A | 00101010 | * | Printable character | |
| 43 | 0x2B | 00101011 | + | Printable character | |
| 44 | 0x2C | 00101100 | , | Printable character | |
| 45 | 0x2D | 00101101 | - | Printable character | |
| 46 | 0x2E | 00101110 | . | Printable character | |
| 47 | 0x2F | 00101111 | / | Printable character | |
| 48 | 0x30 | 00110000 | 0 | Printable character | |
| 49 | 0x31 | 00110001 | 1 | Printable character | |
| 50 | 0x32 | 00110010 | 2 | Printable character | |
| 51 | 0x33 | 00110011 | 3 | Printable character | |
| 52 | 0x34 | 00110100 | 4 | Printable character | |
| 53 | 0x35 | 00110101 | 5 | Printable character | |
| 54 | 0x36 | 00110110 | 6 | Printable character | |
| 55 | 0x37 | 00110111 | 7 | Printable character | |
| 56 | 0x38 | 00111000 | 8 | Printable character | |
| 57 | 0x39 | 00111001 | 9 | Printable character | |
| 58 | 0x3A | 00111010 | : | Printable character | |
| 59 | 0x3B | 00111011 | ; | Printable character | |
| 60 | 0x3C | 00111100 | < | Printable character | |
| 61 | 0x3D | 00111101 | = | Printable character | |
| 62 | 0x3E | 00111110 | > | Printable character | |
| 63 | 0x3F | 00111111 | ? | Printable character | |
| 64 | 0x40 | 01000000 | @ | Printable character | |
| 65 | 0x41 | 01000001 | A | Printable character | |
| 66 | 0x42 | 01000010 | B | Printable character | |
| 67 | 0x43 | 01000011 | C | Printable character | |
| 68 | 0x44 | 01000100 | D | Printable character | |
| 69 | 0x45 | 01000101 | E | Printable character | |
| 70 | 0x46 | 01000110 | F | Printable character | |
| 71 | 0x47 | 01000111 | G | Printable character | |
| 72 | 0x48 | 01001000 | H | Printable character | |
| 73 | 0x49 | 01001001 | I | Printable character | |
| 74 | 0x4A | 01001010 | J | Printable character | |
| 75 | 0x4B | 01001011 | K | Printable character | |
| 76 | 0x4C | 01001100 | L | Printable character | |
| 77 | 0x4D | 01001101 | M | Printable character | |
| 78 | 0x4E | 01001110 | N | Printable character | |
| 79 | 0x4F | 01001111 | O | Printable character | |
| 80 | 0x50 | 01010000 | P | Printable character | |
| 81 | 0x51 | 01010001 | Q | Printable character | |
| 82 | 0x52 | 01010010 | R | Printable character | |
| 83 | 0x53 | 01010011 | S | Printable character | |
| 84 | 0x54 | 01010100 | T | Printable character | |
| 85 | 0x55 | 01010101 | U | Printable character | |
| 86 | 0x56 | 01010110 | V | Printable character | |
| 87 | 0x57 | 01010111 | W | Printable character | |
| 88 | 0x58 | 01011000 | X | Printable character | |
| 89 | 0x59 | 01011001 | Y | Printable character | |
| 90 | 0x5A | 01011010 | Z | Printable character | |
| 91 | 0x5B | 01011011 | [ | Printable character | |
| 92 | 0x5C | 01011100 | \ | Printable character | |
| 93 | 0x5D | 01011101 | ] | Printable character | |
| 94 | 0x5E | 01011110 | ^ | Printable character | |
| 95 | 0x5F | 01011111 | _ | Printable character | |
| 96 | 0x60 | 01100000 | ` | Printable character | |
| 97 | 0x61 | 01100001 | a | Printable character | |
| 98 | 0x62 | 01100010 | b | Printable character | |
| 99 | 0x63 | 01100011 | c | Printable character | |
| 100 | 0x64 | 01100100 | d | Printable character | |
| 101 | 0x65 | 01100101 | e | Printable character | |
| 102 | 0x66 | 01100110 | f | Printable character | |
| 103 | 0x67 | 01100111 | g | Printable character | |
| 104 | 0x68 | 01101000 | h | Printable character | |
| 105 | 0x69 | 01101001 | i | Printable character | |
| 106 | 0x6A | 01101010 | j | Printable character | |
| 107 | 0x6B | 01101011 | k | Printable character | |
| 108 | 0x6C | 01101100 | l | Printable character | |
| 109 | 0x6D | 01101101 | m | Printable character | |
| 110 | 0x6E | 01101110 | n | Printable character | |
| 111 | 0x6F | 01101111 | o | Printable character | |
| 112 | 0x70 | 01110000 | p | Printable character | |
| 113 | 0x71 | 01110001 | q | Printable character | |
| 114 | 0x72 | 01110010 | r | Printable character | |
| 115 | 0x73 | 01110011 | s | Printable character | |
| 116 | 0x74 | 01110100 | t | Printable character | |
| 117 | 0x75 | 01110101 | u | Printable character | |
| 118 | 0x76 | 01110110 | v | Printable character | |
| 119 | 0x77 | 01110111 | w | Printable character | |
| 120 | 0x78 | 01111000 | x | Printable character | |
| 121 | 0x79 | 01111001 | y | Printable character | |
| 122 | 0x7A | 01111010 | z | Printable character | |
| 123 | 0x7B | 01111011 | { | Printable character | |
| 124 | 0x7C | 01111100 | | | Printable character | |
| 125 | 0x7D | 01111101 | } | Printable character | |
| 126 | 0x7E | 01111110 | ~ | Printable character | |
| 127 | 0x7F | 01111111 | DEL | Delete key |
Example Test Cases
Uppercase A representation
Input:65
Output:Char: A | Hex: 0x41
Load Case
Lowercase a representation
Input:97
Output:Char: a | Hex: 0x61
Load Case
Digit 0 representation
Input:48
Output:Char: 0 | Hex: 0x30
Load Case
Complexity Specs
Time ComplexityO(1)
Space ComplexityO(1)
Contest Notes & Bounds
- Covers all 128 standard ASCII character representations (0 to 127).
- Control characters like NUL, LF, and DEL are listed with descriptions.
- Clicking a row copies the raw character value (or decimal code for controls).